Jn Series Rectangular Cross Flow Cooling Tower Jn-300UL/D

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-01 18:00

  • Browse the number:

    156

Send an inquiries

Company Profile

Zhejiang Jinling Refrigeration Engineering Co., Ltd.

By certification [File Integrity]

Contact:Ms. Lisa(Mr.)  

Email:

Telephone:

Area:Zhejiang

Address:Zhejiang

Website: http://zjjinling.china-teerle.com/

Product details

JN Series Cross Flow & Rectangular ultra low noise cooling tower(JN-300UL/D)

Primary Competitive Advantages:
1. Brand-name Parts
2. Guarantee/Warranty
3. Competitive Price
4. Excellent Features
5. Superior Performance
6. Prompt Delivery
7. Quality Approvals
8. Well-deserved Reputation
9. High-Class Service
10. Small Orders Accepted
11. ISO9001 Quality System Certification
12. ISO14001 Environment System Certification

Skey Specifications/Special Feature:
1. Materials: FRP panels, HDG framework and PVC infill
2. With Super low noise type
3. Used all over the world

Delivery Details:
1. FOB Port: Ningbo or Shanghai
2. Lead Time: 45-60 days.



Ultra-Low Noise Performance Index for JN Series Cooling Tower
Model Water Flow M3/H Head Load Pressure-(X10000Pa) Overall Dimensions(MM) Fan Weight(t)
28ºC WBT 27ºC WBT W L H Tower Body  Fan Stack Diateter(MM) KWXSets Dry Wet
JN-100UL/S 100 117 3.6 3600 2000 4600 2300 1600 1800X1 3.0X1 0.95 2.35
JN-125UL/S 125 146 3.8 3600 2320 4600 2300 1600 1800X1 4.5X1 1.19 2.94
JN-150UL/S 150 175 3.8 3800 2600 4600 2300 1600 2000X1 5.5X1 1.3 3.67
JN-175UL/S 175 205 4 3800 2930 4600 2300 1600 2000X1 5.5X1 1.43 3.96
JN-200UL/S 200 234 4 4300 3040 4600 2300 1600 2400X1 7.5X1 1.76 4.19
JN-250UL/D 250 292 3.8 3600 4640 4600 2300 1600 1800X2 4.0X1 2.26 5.59
JN-300UL/D 300 351 3.8 3800 5200 4600 2300 1600 2000X2 5.5X2 2.46 6.94
JN-350UL/D 350 409 4 3800 5860 4600 2300 1600 2000X2 5.5X2 2.72 7.51
JN-400UL/D 400 468 4 4300 6080 4600 2300 1600 2400X2 7.5X2 3.34 7.95
JN-450UL/T 450 526 4 3800 7800 4600 2300 1600 2000X3 5.5X3 3.7 10.3
JN-500UL/M 500 585 4 3600 9280 4600 2300 1600 1800X4 4.0X4 4.51 11.07
JN-525UL/T 525 614 4.2 3800 8790 4600 2300 1600 2000X3 5.5X3 4.08 11.38
JN-600UL/T 600 702 4.2 4300 9120 4600 2300 1600 2400X3 7.5X3 5.02 11.9
JN-700UL/M 700 819 4.2 3800 11720 4600 2300 1600 2000X4 5.5X4 5.43 14.7
JN-800UL/M 800 936 4.2 4300 12160 4600 2300 1600 2400X4 7.5X4 6.69 15.83
JN-900UL/M 900 1053 4.2 3800 15600 4600 2300 1600 2000X6 5.5X6 7.4 18.92
JN-1000UL/M 1000 1170 4.2 4300 15200 4600 2300 1600 2400X5 7.5X5 8.36 20.72
JN-1200UL/M 12000 1404 4.2 4300 18240 4600 2300 1600 2400X6 7.5X6 10.03 23.4
Design Conditions:Water Inlet Temp.-T1=37ºC,Water Out Temp.-T2=32ºC,-WBT=28ºC, RangeΔTS=5ºC Barometric-P=99400Pa.
Remark:The cooling tower can be made-to-measure according to customer`s design conditions and special requirements.
Explanation Model :JN:Cross Flow Rectangular Cooling Tower; L:Low Noise; S:Single Cell; D:Double Fans; T:Three Fans; M: Multi-Fans